Welcome to the Musical Instrument Collection of: William Hull Faust Specializing in vintage trumpets and cornets Please check back occasionally as this site is a constant work in progress. More photos will be added and the collection will keep growing. Contact me any time if you have a question or a horn to sell or trade. |
| Maker | Serial No. | Type | Made | Model | Finish | Year | Case | Photos | ||||||||||
| Bach, Vincent | 803 | Trumpet | New York | Stradivarius | Silver | 1927 | Original | View | ||||||||||
| Benge, E. | 700 | Trumpet | Chicago | Resno Tempered Bell | Raw brass | 1940 | Original | View | ||||||||||
| Besson & Co. | 123390 | Flugelhorn | London | E flat/D | Raw brass | 1928 | Original | View | ||||||||||
| Besson & Co. | 67999 | Cornet | London | Raw brass | 1890 | Original | View | |||||||||||
| Besson & Co. | 78337 | Cornet | London | Desideratum | Silver | 1904 | Original | View | ||||||||||
| Besson, F. | 86278 | Trumpet | Paris | Fabrication | Raw brass | 1925 | Vintage | View | ||||||||||
| Besson, F. | 84758 | Trumpet | Paris | Brevette | Gold | 1925 | Original | View | ||||||||||
| Besson, F. | 50754 | Cornet | Paris | Concertiste | Raw brass | 1890 | Original | View | ||||||||||
| Besson, F. | 38175 | Cornet | London | Desideratum | Silver | 1887 | Original | View | ||||||||||
| Besson, F. | 24556 | Cornet | London | Bell Tuner | Silver | 1885 | Vintage | View | ||||||||||
| Blessing | 67250 | Trumpet | Elkhart | Super Artist | Raw brass | 1955 | Original | View | ||||||||||
| Boston M.I.M. | 8590 | Cornet | Boston | Three Star | Silver | 1886 | Original | View | ||||||||||
| Buescher | 1380 | Cornet | Elkhart | The Epoch | Silver | 1901 | Original | View | ||||||||||
| Buescher | 214300 | Trumpet | Elkhart | B flat | Gold | 1925 | Original | View | ||||||||||
| Buescher | 341061 | Cornet | Elkhart | 400 | Lacquer | 1954 | Original | View | ||||||||||
| Conn & DuPont | 1071 | Cornet | Elkhart | Four-In-One | Silver | 1877 | Vintage | View | ||||||||||
| Conn & DuPont | 991 | Cornet | Elkhart | E flat | Silver | 1877 | Vintage | |||||||||||
| Conn, C.G. | 303279 | Cornet | Elkhart | Vocabell 40 A | Silver | 1935 | Original | View | ||||||||||
| Conn, C.G. | 168831 | Cornet | Elkhart | Victor New Wonder | Silver | 1919 | Original | View | ||||||||||
| Conn, C.G. | 274864 | Trumpet | Elkhart | 56B | Gold | 1930 | Original | View | ||||||||||
| Conn, C.G. | 109747 | Cornet | Elkhart | Perfected Wonder | Gold | 1908 | Original | View | ||||||||||
| Conn, C.G. | 93015 | Cornet | Elkhart | Silver | 1906 | Original | View | |||||||||||
| Conn, C.G. | 79757 | Cornet | Elkhart | ConnQueror | Silver | 1903 | Original | View | ||||||||||
| Conn, C.G. | 79045 | Trumpet | Elkhart | Shepherds Crook | Silver | 1903 | Original | View | ||||||||||
| Conn, C.G. | 18913 | Cornet | Worcester | Wonder | Silver | 1890 | Original | View | ||||||||||
| Conn, C.G. | 2715 | Cornet | Elkhart | Clear Bore Vocal | Silver | 1879 | Vintage | View | ||||||||||
| Conn, C.G. | 8049 | Cornet | Elkhart | Ultimatum | Silver | 1885 | Vintage | View | ||||||||||
| Courtois, A. | 14717 | Cornet | Paris | Echo Bell | Silver | 1885 | Vintage | View | ||||||||||
| Courtois, A. | None | Cornet | Paris | Shepherds Crook | Gold | 1905 | Original | View | ||||||||||
| Courtois, A. | None | Trumpet | Paris | B flat/C | Raw brass | 1915 | Original | View | ||||||||||
| Couturier, E.A. | 1977 | Cornet | LaPorte, In. | Conical Bore | Silver | 1917 | Original | View | ||||||||||
| Distin, Henry | 11360/12348 | Cornet | Williamsport, PA | Superior | Silver | 1890 | Original | View | ||||||||||
| Distin, Henry | 12518 | Cornet | London | Silver | 1874 | Original | View | |||||||||||
| Distin, Henry | 394 | Cornet | New York | Shepherds Crook | Silver | 1879 | Original | View | ||||||||||
| Fiske, Isaac | None | Cornet | Worcester, MA | Push-rod Rotary | Nickel Silver | 1875 | Vintage | View | ||||||||||
| Gautrot | None | Cornet | Paris | French Bell | Silver | 1860 | Vintage | View | ||||||||||
| Heald, John | 2050 | Cornet | Springfield, MA | Shepherds Crook | Silver | 1895 | Vintage | View | ||||||||||
| Heald, John | 13 | Trumpet | Springfield, MA | Raw brass | 1905 | Original | View | |||||||||||
| Holton, Frank | 15201 | Trumpet | Chicago | B flat | Gold | 1911 | Original | View | ||||||||||
| Holton, Frank | 2049 | Cornet | Chicago | Short Model | Silver | 1906 | Original | View | ||||||||||
| LeComte, A. | None | Cornet | Paris | Circular | Silver | 1885 | Original | View | ||||||||||
| Lyon & Healy | 3275 | Cornet | Chicago | Own Make Duplex | Silver | 1901 | Original | View | ||||||||||
| Margueritat | None | Cornet | Paris | French Bell | Raw brass | 1880 | Vintage | View | ||||||||||
| Martin | 101211 | Trumpet | Elkhart | Troubadour | Silver | 1931 | Original | View | ||||||||||
| Martin | 185268 | Trumpet | Elkhart | Committee | Raw brass | 1953 | Original | View | ||||||||||
| Martin fils | None | Cornopean | Toulouse, France | Stoezel valves | Raw brass | 1865 | Vintage | View | ||||||||||
| Meredith, Z. | 136 | Cornet | Marion, OH | Open Tone | Silver | 1908 | Original | View | ||||||||||
| Missenharter | 6811 | Cornet | New York | E flat | Silver | 1880 | Original | View | ||||||||||
| Olds, F.E. | 14075 | Cornet | Los Angeles | Super Recording | Silver | 1945 | Original | View | ||||||||||
| Olds, F.E. | 858 | Trumpet | Los Angeles | Military/Hammered | Lacquer | 1929 | Original | View | ||||||||||
| Olds, F.E. | 4283 | Cornet | Los Angeles | Super | Lacquer | 1932 | Original | View | ||||||||||
| Olds, F.E. | 11539 | Trumpet | Los Angeles | Super Recording | Lacquer | 1938 | Original | View | ||||||||||
| Pepper, J.W. | 7339 | Cornet | Philadelphia | Own make | Silver | 1894 | Original | View | ||||||||||
| Pepper, J.W. | 11819 | Cornet | Chicago | Raw brass | 1897 | Replica | View | |||||||||||
| Pollmann, A. | None | Cornet | New York | TARV | Raw Brass | 1880 | Vintage | View | ||||||||||
| Quinby Brothers | None | Cornet | Boston | SARV | Raw Brass | 1865 | Vintage | View | ||||||||||
| Reynolds, F.A. | 29720 | Trumpet | Cleveland | Contempora | Raw brass | 1949 | Original | View | ||||||||||
| Reynolds, F.A. | 1116 | Trumpet | Cleveland | Sterling Bell | Lacquer | 1936 | Original | View | ||||||||||
| Reynolds, F.A. | 35561 | Cornet | Cleveland | Contempora | Raw brass | 1954 | Original | View | ||||||||||
| Schaffner | None | Cornopean | Paris | Stoezel valves | Raw brass | 1850 | Original | View | ||||||||||
| Seefeldt, W. | None | Cornet | Philadelphia | SARV | Silver | 1865 | Original | View | ||||||||||
| Selmer, Henri | 11070 | Trumpet | Paris | 24 B | Raw brass | 1952 | Original | View | ||||||||||
| Selmer, Henri | 558 | Trumpet | Paris | Balanced | Raw brass | 1933 | Original | View | ||||||||||
| Seltmann, E. | None | Cornet | Philadelphia | SARV | Raw brass | 1865 | Vintage | View | ||||||||||
| Stratton, John | None | Cornet | New York | Berliner Valve | Raw brass | 1865 | Original | View | ||||||||||
| Sudre, Francois | 2204 | Cornet | Paris | Compensateur | Silver | 1880 | Vintage | View | ||||||||||
| Thibouville Lamy | None | Cornet | Paris | Silver | 1890 | Vintage | View | |||||||||||
| Thibouville Lamy | 18104 | Trumpet | Paris | C | Silver | 1910 | Original | View | ||||||||||
| White, H.N. | 168087 | Trumpet | Cleveland | King Liberty | Silver | 1936 | Original | View | ||||||||||
| White, H.N. | 59214 | Cornet | Cleveland | E flat | Gold | 1918 | Vintage | View | ||||||||||
| White, H.N. | 212588 | Cornet | Cleveland | King Silvertone | Silver | 1938 | Original | View | ||||||||||
| White, H.N. | 7123 | Cornet | Cleveland | Shepherds Crook | Gold | 1908 | Original | View | ||||||||||
| York, J.W. | 6625 | Cornet | Grand Rapids | Monarch | Silver | 1900 | Original | View | ||||||||||
| York, J.W. | 120619 | Cornet | Grand Rapids | Air Flow | Gold | 1939 | Vintage | View | ||||||||||
| York, J.W. | 15261 | Trumpet | Grand Rapids | Shepherds Crook | Silver | 1905 | Original | View |
© 2009 William Hull Faust